Archive: Berlin Open 2009 - Teams
Results ||
Teams (Women) ||
Teams (Men) ||
Umpires ||
Referees
Participating Teams (Women)
No ![]() | Team | Country |
|---|---|---|
| 1 | Global Players | USA |
| 2 | Nationalteam Germany | Germany |
| 3 | Leeds Penguins Lacrosse Club | United Kingdom |
| 4 | Nationalteam Netherlands | Netherlands |
| 5 | Nationalteam Austria | Austria |
| 6 | Slavia Lacrosse Club | Czech Republic |
| 7 | Jizni Mesto | Czech Republic |
| 8 | Blax - Berlin Lacrosse | Germany |
| 9 | Golden Girls | Germany |
| 10 | BLNorth Allstars | Germany |
| 11 | BLWest Allstars | Germany |
| 12 | BLSouth Allstars | Germany |
Participating Teams (Men)
No ![]() | Team | Country |
|---|---|---|
| 1 | Global Players | USA |
| 2 | USA Starz Red | USA |
| 3 | USA Starz Blue | USA |
| 4 | Team Gatorade | USA |
| 5 | USA Athletes International | USA |
| 6 | Flamin Nomads | United Kingdom |
| 7 | The Welsh Presidents Team | United Kingdom |
| 8 | Farsta Lacrosse | Sweden |
| 9 | Orange Wave | Netherlands |
| 10 | LCC Radotin | Czech Republic |
| 11 | Slavia Lacrosse Club | Czech Republic |
| 12 | Jizni Mesto | Czech Republic |
| 13 | Blax - Berlin Lacrosse | Germany |
| 14 | Team ProLaxShop | Germany |
| 15 | Stuttgarter Kickers | Germany |
| 16 | BHC Berlin | Germany |
| 17 | Oaks / Victoria | Germany |
| 18 | Hannover | Germany |
| 19 | Alkaholax | Germany |
| 20 | U21 World Championship Team 2008 | Germany |
